
Company Type:Supplier Export Data Update Time:2025-04-17 Origin: UnKnow, All year 2017 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20170511 | ||
Importer | F A INTERNATIONAL ![]() |
||
Importer address | 1-C-3/5 3RD FL ZULEKHA CORNER NAZIMABAD 1 KARACHI 74600 PAKISTAN | ||
Supplier | ULANO CORPORATION ![]() |
||
Supplier address | 280 BERGEN STREET BROOKLYN NY | ||
Loading port | - | Destination port | KPPI |
Product description | 1X40 HC LCL CNTR 2 PALLETS STC STENCIL REMOVER 2 FIBERBOARD BOXES (4G) UN1479 OXIDIZING SOLID, NOS (SODIUM METAPERIODATE), CLASS 5.1, PGII, LTD.QTY. INNER PACK: 6 PLASTIC BOTTLESTranslation | ||
Quantity | 4 | Quantity unit | units |
Weight | 1.543 | ||
Packages | 2 | Type of packaging | PALLET |
Bill of lading | KHI10338213 | ||
Vessel name | SUEZ CANAL | Number of container types | - |
Transport company | - |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170511 | - | ![]() |
- | - | KPPI |